Here are a few of the properties Rakow Commercial Realty Group has available in the Fairfield County, Connecticut area.
323 Riverside AvenueWestport, CT
| Building Size: | 10,219 SF |
|---|---|
| Stories: | 2 |
| Availability: | up to 10,219 SF |
| Features: | mixed covered and surface parking |
20 Ketchum StreetWestport, CT
| Building Size: | 19,700 SF |
|---|---|
| Stories: | 2 |
| Availability: | up to 14,750 SF |
| Features: |
20 Westport RoadWilton, CT
| Building Size: | 336,000 SF |
|---|---|
| Stories: | 3 |
| Availability: | up to 186,754 SF |
| Features: | Fitness Facility, Pond Views |
1 Bic WayShelton, CT
| Building Size: | 155,000 SF |
|---|---|
| Stories: | 2 |
| Availability: | up to 14,660 SF |
| Features: | Industrial building on 15 acres |
375 Bridgeport AvenueShelton, CT
| Building Size: | 45,885 SF |
|---|---|
| Stories: | 3 |
| Availability: | up to 13,988 SF |
| Features: | Industrial building on 15 acres |
1000 Bridgeport AvenueShelton, CT
| Building Size: | 133,226 SF |
|---|---|
| Stories: | 5 |
| Availability: | up to 51,094 SF |
| Features: | Concierge, Fitness Center, Food Service |
2 Corporate AvenueShelton, CT
| Building Size: | 271,410 SF |
|---|---|
| Stories: | 10 |
| Availability: | up to 28,319 SF |
| Features: | Concierge, Fitness facility, Conference Center, Day Care, Restaurant, Dry Cleaners |
10 Westport RoadWilton, CT
| Building Size: | 54,000 SF |
|---|---|
| Stories: | 3 |
| Availability: | up to 27,000 SF |
| Features: | Conference facilities, Fitness center, Food service |




